loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2025 1.97 1.01 21.49
Equity-Kotak Mah. Bank Mar 31, 2025 5.82 3.00 13.26
Equity-Bajaj Finance Mar 31, 2025 4.27 2.20 -2.73
Equity-Infosys Mar 31, 2025 10.31 5.31 -7.77
Equity-Wipro Mar 31, 2025 1.36 0.70 -6.11
Equity-Apollo Hospitals Mar 31, 2025 1.22 0.63 8.20
Equity-Grasim Inds Mar 31, 2025 1.83 0.94 16.02
Equity-Hero Motocorp Mar 31, 2025 0.88 0.45 0.55
Equity-Hindalco Inds. Mar 31, 2025 1.80 0.93 6.22
Equity-Hind. Unilever Mar 31, 2025 3.66 1.88 2.28
Equity-ITC Mar 31, 2025 6.96 3.59 3.12
Equity-St Bk of India Mar 31, 2025 5.41 2.79 10.83
Equity-Dr Reddy`s Labs Mar 31, 2025 1.27 0.66 1.55
Equity-Trent Mar 31, 2025 2.16 1.11 8.93
Equity-Larsen & Toubro Mar 31, 2025 7.48 3.85 9.20
Equity-M & M Mar 31, 2025 4.31 2.22 2.44
Equity-Asian Paints Mar 31, 2025 1.93 0.99 6.54
Equity-Titan Company Mar 31, 2025 2.30 1.19 -1.54
Equity-Reliance Industr Mar 31, 2025 15.75 8.11 5.03
Equity-Cipla Mar 31, 2025 1.48 0.76 3.93
Equity-Eicher Motors Mar 31, 2025 1.34 0.69 11.01
Equity-Tata Consumer Mar 31, 2025 1.19 0.61 3.24
Equity-Tata Motors Mar 31, 2025 2.57 1.32 7.28
Equity-Tata Steel Mar 31, 2025 2.33 1.20 11.33
Equity-Shriram Finance Mar 31, 2025 1.67 0.86 5.48
Equity-Nestle India Mar 31, 2025 1.47 0.76 2.18
Equity-TCS Mar 31, 2025 6.72 3.46 2.57
Equity-ICICI Bank Mar 31, 2025 17.36 8.94 11.01
Equity-Power Grid Corpn Mar 31, 2025 2.40 1.24 14.86
Equity-Maruti Suzuki Mar 31, 2025 2.76 1.42 -4.54
Equity-IndusInd Bank Mar 31, 2025 0.78 0.40 -35.11
Equity-Axis Bank Mar 31, 2025 5.74 2.96 7.83
Equity-HDFC Bank Mar 31, 2025 25.37 13.07 4.64
Equity-HCL Technologies Mar 31, 2025 3.08 1.59 0.52
Equity-Adani Enterp. Mar 31, 2025 1.10 0.57 14.53
Equity-Sun Pharma.Inds. Mar 31, 2025 3.41 1.76 7.81
Equity-JSW Steel Mar 31, 2025 1.84 0.95 9.63
Equity-O N G C Mar 31, 2025 1.75 0.90 8.57
Equity-Adani Ports Mar 31, 2025 1.59 0.82 9.92
Equity-Bharti Airtel Mar 31, 2025 8.49 4.37 9.47
Equity-HDFC Life Insur. Mar 31, 2025 1.34 0.69 11.85
Equity-SBI Life Insuran Mar 31, 2025 1.27 0.65 7.41
Equity-Tech Mahindra Mar 31, 2025 1.64 0.85 -5.52
Equity-Jio Financial Mar 31, 2025 1.36 0.70 0.00
Equity-NTPC Mar 31, 2025 3.09 1.59 14.01
Equity-Coal India Mar 31, 2025 1.65 0.85 7.03
Equity-UltraTech Cem. Mar 31, 2025 2.44 1.26 15.10
Equity-Bajaj Auto Mar 31, 2025 1.59 0.82 -1.14
Equity-Bajaj Finserv Mar 31, 2025 1.99 1.03 5.82
Equity-Eternal Ltd Mar 31, 2025 2.56 1.32 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 0.05 0.03 -71.46